WFR WorldFootballRecord
![]() |
AUSTRIA 1960/61 | ![]() |
Champions: | Austria Wien |
![]() |
Cup Winners: | Rapid Wien |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Austria Wien | 39 | 26 | 17 | 5 | 4 | 68 | 31 | Champions | |
2 | Vienna | 32 | 26 | 13 | 6 | 7 | 63 | 41 | ||
3 | Wiener AC | 32 | 26 | 13 | 6 | 7 | 60 | 41 | ||
4 | Wiener Sportclub | 32 | 26 | 13 | 6 | 7 | 71 | 52 | ||
5 | Grazer AK | 30 | 26 | 11 | 8 | 7 | 53 | 37 | ||
6 | Rapid Wien | 30 | 26 | 13 | 4 | 9 | 49 | 42 | ÖFB-Cup winners | |
7 | Linzer ASK | 28 | 26 | 11 | 6 | 9 | 56 | 50 | ||
8 | 1. SC Wiener Neustadt | 25 | 26 | 10 | 5 | 11 | 58 | 67 | ||
9 | SVS Linz | 24 | 26 | 9 | 6 | 11 | 53 | 58 | ||
10 | 1. Simmeringer SC | 21 | 26 | 7 | 7 | 12 | 42 | 52 | ||
11 | 1. Schwechater SC | 21 | 26 | 8 | 5 | 13 | 37 | 49 | ||
12 | Austria Salzburg | 20 | 26 | 8 | 4 | 14 | 45 | 54 | ||
13 | Wacker Wien | 20 | 26 | 6 | 8 | 12 | 39 | 56 | ||
14 | FC Dornbirn | 10 | 26 | 3 | 4 | 19 | 37 | 101 | ||
European Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |